| Foot Length (IN) | 9″ 1/16 | 9″ 7/32 | 9″ 13/32 | 9″ 9/16 | 9″ 23/32 | 9″ 7/8 | 10″ 5/64 | 10″ 15/64 | 10″ 25/64 | 10″ 35/64 | 10″ 45/64 | 10″ 29/32 | 11″ 1/16 | 11″ 7/32 | 11″ 3/8 | 11″ 37/64 | 11″ 47/64 | 11″ 57/64 | 12″ 3/64 | 12″ 1/4 | 12″ 13/32 |
| Regular Width Length (IN) | 3″ 25/32 | 3″ 13/16 | 3″ 55/64 | 3″ 57/64 | 3″ 15/16 | 3″ 31/32 | 4″ 1/64 | 4″ 1/16 | 4″ 3/32 | 4″ 9/64 | 4″ 11/64 | 4″ 7/32 | 4″ 1/4 | 4″ 19/64 | 4″ 3/8 | 4″ 13/32 | 4″ 29/64 | 4″ 31/64 | 4″ 17/32 | 4″ 9/16 | 4″ 39/64 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Europe | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
| Japan (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| Mexico (CM) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| China | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |

How To Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart on the next page. Foot length will determine your shoe size – round up or down to the closest size within 2mm.